Important Notice: This site will be taken offline in July 2026.
The data from this project will remain available through our data archive at
https://www.dhi.ac.uk/data/medievalscribes
Manuscript Description Europe, Paris, Bibliothèque Nationale MS Fonds Anglais 39 | |
| MS Appellation: | Paris Anglais, Ps (Manly and Rickert) |
| Title: | Canterbury Tales |
| Author: | Chaucer |
| Contents: | Canterbury Tales |
| Language: | English |
| Date Range: | Before 1440 |
| Scribal Hands: | Examples of the hand. Click on the link above for full details and images of individual letter forms. ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Dialect: | No LP; County : Lincs |
| Material: | Paper and parchment |
| No of Folios: | 2 vellum leaves + iii(1 paper flyleaf and 2 vellum leaves + 84 (last leaf blank, original paper) |
| Pagination: | Folio numbers entered probably in the eighteenth century. |
| Quiring: | 1-2(12), 3(14), 4-5(12), 6(10), 7(12) |
| Signatures: | The original signatures remain from the second quire onwards. |
| Catchwords: | Catchword at the end of every quire except for f72v at the end of quire 6. |
| Frame: | 4 x vertical in dry point |
| Writing Space: | 2 columns |
| Incipits and Explicits: | In the display script of the scribe. |
| Marginal Headings: | There are glosses in the Man of Law's Tale. They are not marginal but contained within the text frame but in the display script of Duxworth. |
| Running Titles: | No running titles. |
| Table of Contents: | On the verso of the first flyleaf is a list of tales written by the owner Jean d'Angouleme in French, from 'Prologus' to [TH]e manciple'. |
| Flourished Initials: | Mainly blue initials with a few in red ink; no flourishing. The opening initial of the General Prologue has a shield with the arms of Angouleme within. The shield is in the ink of the text with some red flourishing. |
| Miscellaneous Info: | Corrected by the scribe Duxworth himself and also by the owner Jean d'Angouleme. |
| Further Information: | Manly and Rickert I: 399-405. Seymour II: 213-216. |

















